An introduction to mathematical techniques for economic analysis Jaydeb Sarkhel & Anindya Bhukta
Material type:
TextPublication details: Kolkata Book syndicate 2010.Edition: 2nd rev.edDescription: xviii, 664 pSubject(s): DDC classification: - 330.0151 SAR\I
| Item type | Current library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
|
|
ECONOMICS | 330.0151 SAR\I (Browse shelf(Opens below)) | Available | 28940 | ||
|
|
ECONOMICS | 330.0151 SAR\I (Browse shelf(Opens below)) | Available | 28941 | ||
|
|
ECONOMICS | 330.0151 SAR\I (Browse shelf(Opens below)) | Available | 28942 | ||
|
|
ECONOMICS | 330.0151 SAR\I (Browse shelf(Opens below)) | Available | 38621 | ||
|
|
ECONOMICS | 330.0151 SAR\I (Browse shelf(Opens below)) | Available | 38566 | ||
|
|
ECONOMICS | 330.0151 SAR\I (Browse shelf(Opens below)) | Available | 28939 |
Includes index.
There are no comments on this title.
Log in to your account to post a comment.
