An introduction to mathematical techniques for economic analysis (Record no. 1272)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00604nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20190923105139.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190311r 2000ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN | অাই এস বি এন | |
| Price | দাম | Rs. 150.00 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 330.0151 |
| Book Number | গ্রন্থাঙ্ক | SAR\I |
| 100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | SARKHEL, Jaydeb |
| 245 13 - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | An introduction to mathematical techniques for economic analysis |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Jaydeb Sarkhel & Anindya Bhukta |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 2nd rev.ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Kolkata |
| Name of publisher | প্রকাশকের নাম | Book syndicate |
| Date of publication | প্রকাশ কাল | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xviii, 664 p. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | Includes index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Economics |
| General subdivision | সাধারণ বিভাগ | Business |
| 700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Bhukta, Anindya |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 16/03/2019 | 330.0151 SAR\I | 28942 | 16/03/2019 | 16/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 16/03/2019 | 330.0151 SAR\I | 38621 | 16/03/2019 | 16/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 16/03/2019 | 330.0151 SAR\I | 38566 | 16/03/2019 | 16/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 16/03/2019 | 330.0151 SAR\I | 28939 | 16/03/2019 | 16/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 08/04/2019 | 330.0151 SAR\I | 28940 | 08/04/2019 | 08/04/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 08/04/2019 | 330.0151 SAR\I | 28941 | 08/04/2019 | 08/04/2019 | Books |
