| Item type | Current library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
|
|
MATHEMATICS | 519.2 BAN\M (Browse shelf(Opens below)) | Available | 41366 | ||
|
|
MATHEMATICS | 519.2 BAN\M (Browse shelf(Opens below)) | Available | 41367 | ||
|
|
MATHEMATICS | 519.2 BAN\M (Browse shelf(Opens below)) | Available | 41358 | ||
|
|
MATHEMATICS | 519.2 BAN\M (Browse shelf(Opens below)) | Available | 41359 | ||
|
|
MATHEMATICS | 519.2 BAN\M (Browse shelf(Opens below)) | Available | 41360 | ||
|
|
MATHEMATICS | 519.2 BAN\M (Browse shelf(Opens below)) | Available | 41361 | ||
|
|
MATHEMATICS | 519.2 BAN\M (Browse shelf(Opens below)) | Available | 41362 | ||
|
|
MATHEMATICS | 519.2 BAN\M (Browse shelf(Opens below)) | Available | 41363 |
Browsing ABHEDANANDA MAHAVIDYALAYA LIBRARY shelves Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 519.2 BAN\M Mathemetical probality | 519.2 BAN\M Mathemetical probality | 519.2 BAN\M Mathemetical probality | 519.2 BAN\M Mathemetical probality | 519.2 BAN\M Mathemetical probality | 519.2 BAN\M Mathemetical probality | 519.2 BAN\M Mathemetical probality |
include index.
There are no comments on this title.
Log in to your account to post a comment.

Text