Mathemetical probality (Record no. 117)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00591nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20190219143553.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190219r20081999ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN | অাই এস বি এন | |
| ISBN | অাই এস বি এন | 978-93-80673-13-4 |
| Price | দাম | 280.00 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 519.2 |
| Book Number | গ্রন্থাঙ্ক | BAN\M |
| 100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | BANERJEE, A. |
| 245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Mathemetical probality |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | A. Banerjee, S.K.De, S.Sen |
| 250 1# - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 3rd rev. ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | kokata |
| Name of publisher | প্রকাশকের নাম | U.N.Dhar |
| Date of publication | প্রকাশ কাল | 2008. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xi,731p. |
| Other physical details | অনান্য বাহ্যিক বিবরণ | ill. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | include index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Mathemetics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Statics |
| 700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | De, S.k. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Sen, S |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 19/02/2019 | 519.2 BAN\M | 41359 | 19/02/2019 | 19/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 19/02/2019 | 519.2 BAN\M | 41360 | 19/02/2019 | 19/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 19/02/2019 | 519.2 BAN\M | 41361 | 19/02/2019 | 19/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 19/02/2019 | 519.2 BAN\M | 41362 | 19/02/2019 | 19/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 19/02/2019 | 519.2 BAN\M | 41363 | 19/02/2019 | 19/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 20/02/2019 | 519.2 BAN\M | 41358 | 20/02/2019 | 20/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 02/04/2019 | 519.2 BAN\M | 41366 | 02/04/2019 | 02/04/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 02/04/2019 | 519.2 BAN\M | 41367 | 02/04/2019 | 02/04/2019 | Books |
