Statistics Anil Bose
Material type:
TextPublication details: Calcutta Calcutta Book House 1980Description: v.pSubject(s): DDC classification: - 519.5 BOS\S
| Item type | Current library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
|
|
MATHEMATICS | 519.5 BOS\S (Browse shelf(Opens below)) | Available | 8340 | ||
|
|
MATHEMATICS | 519.5 BOS\S (Browse shelf(Opens below)) | Available | 8341 | ||
|
|
MATHEMATICS | 519.5 BOS\S (Browse shelf(Opens below)) | Available | 12271 | ||
|
|
MATHEMATICS | 519.5 BOS\S (Browse shelf(Opens below)) | Available | 12172 | ||
|
|
MATHEMATICS | 519.5 BOS\S (Browse shelf(Opens below)) | Available | 12273 | ||
|
|
MATHEMATICS | 519.5 BOS\S (Browse shelf(Opens below)) | Available | 12269 | ||
|
|
MATHEMATICS | 519.5 BOS\S (Browse shelf(Opens below)) | Available | 12277 |
There are no comments on this title.
Log in to your account to post a comment.
