Statistics Motiur Rahman
Material type:
TextPublication details: Kolkata New Central book agency 2002Description: 240pSubject(s): DDC classification: - 519.5 RAH\S
| Item type | Current library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
|
|
MATHEMATICS | 519.5 RAH\S (Browse shelf(Opens below)) | Available | 35370 | ||
|
|
ABHEDANANDA MAHAVIDYALAYA LIBRARY | 519.5 RAH\S (Browse shelf(Opens below)) | Available | 35368 | ||
|
|
MATHEMATICS | 519.5 RAH\S (Browse shelf(Opens below)) | Available | 38285 | ||
|
|
MATHEMATICS | 519.5 RAH\S (Browse shelf(Opens below)) | Available | 38286 | ||
|
|
MATHEMATICS | 519.5 RAH\S (Browse shelf(Opens below)) | Available | 35366 | ||
|
|
MATHEMATICS | 519.5 RAH\S (Browse shelf(Opens below)) | Available | 35367 | ||
|
|
MATHEMATICS | 519.5 RAH\S (Browse shelf(Opens below)) | Available | 35369 | ||
|
|
MATHEMATICS | 519.5 RAH\S (Browse shelf(Opens below)) | Available | 38284 |
Browsing ABHEDANANDA MAHAVIDYALAYA LIBRARY shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.
