Advanced Hydrostatics (Record no. 98)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00582nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20190218122223.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190213r2006 ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN | অাই এস বি এন | |
| Price | দাম | Rs.120.00 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 041 ## - LANGUAGE CODE | |
| Language code | eng |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 532.2 |
| Book Number | গ্রন্থাঙ্ক | MUK\A |
| 100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | MUKHERJEE, Arup |
| 245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Advanced Hydrostatics |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Arup Mukherjee and Naba Kumar Bej |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Kolkata |
| Name of publisher | প্রকাশকের নাম | Shreetara |
| Date of publication | প্রকাশ কাল | 2006. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 416p. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | includes bibliography and index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Statistics |
| Form subdivision | রুপগত বিভাগ | hydrostatics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Mathematics |
| 700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Bej, Naba Kumar |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ABHEDANANDA MAHAVIDYALAYA LIBRARY | 18/02/2019 | 1 | 532.2 MUK\A | 35354 | 26/06/2025 | 18/02/2019 | Books | 21/03/2025 | ||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 18/02/2019 | 532.2 MUK\A | 35351 | 18/02/2019 | 18/02/2019 | Books | ||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 18/02/2019 | 532.2 MUK\A | 35352 | 18/02/2019 | 18/02/2019 | Books | ||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 18/02/2019 | 532.2 MUK\A | 35353 | 18/02/2019 | 18/02/2019 | Books | ||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 18/02/2019 | 532.2 MUK\A | 35355 | 18/02/2019 | 18/02/2019 | Books | ||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 18/02/2019 | 532.2 MUK\A | 35356 | 18/02/2019 | 18/02/2019 | Books | ||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 18/02/2019 | 532.2 MUK\A | 35357 | 18/02/2019 | 18/02/2019 | Books | ||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 18/02/2019 | 532.2 MUK\A | 35358 | 18/02/2019 | 18/02/2019 | Books | ||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 26/02/2019 | 532.2 MUK\A | 35359 | 26/02/2019 | 26/02/2019 | Books | ||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 01/03/2019 | 532.2 MUK\S | 35360 | 01/03/2019 | 01/03/2019 | Books |
