আধুনিক পরিচালন হিসাবরক্ষণ (Record no. 922)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00778nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20190311122744.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190311r2001 ii ||||| |||| 00| 0 ben d |
| 020 ## - ISBN | অাই এস বি এন | |
| Price | দাম | Rs. 200.00 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 657.74 |
| Book Number | গ্রন্থাঙ্ক | DEB\A |
| 100 0# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | দেবাশিস ব্যানার্জ্জী |
| 245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | আধুনিক পরিচালন হিসাবরক্ষণ |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | দেবাশিস ব্যানার্জ্জী |
| Sub title | উপঅাখ্যা | [Management accounting] |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | কলকাতা |
| Name of publisher | প্রকাশকের নাম | বুক সিন্ডিকেট |
| Date of publication | প্রকাশ কাল | ২০০১. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xv, ৬২৯ পৃ. |
| 505 ## - CONTENTS NOTE | সূচীসংক্রান্ত টীকা | |
| Contents note | সূচীসংক্রান্ত টীকা | পরিশিষ্টসহ |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | হিসাবশাস্ত্র |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Accountancy |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | বিষয় শিরোনাম - ভৌগোলিক নাম | |
| Geographic name | ভৌগলিক বিষয় | Economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BCOM-GENERAL | 11/03/2019 | 657.74 DEB\A | 30485 | 11/03/2019 | 11/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BCOM-GENERAL | 11/03/2019 | 657.74 DEB\A | 30488 | 11/03/2019 | 11/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BCOM-GENERAL | 10/04/2019 | 657.74 DEB\A | 30486 | 10/04/2019 | 10/04/2019 | Books |
