Advanced analytical dynamics (Record no. 89)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00538nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20190218112929.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190216r20101982ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN | অাই এস বি এন | |
| ISBN | অাই এস বি এন | 978-93-80673-09-7 |
| Price | দাম | Rs. 200.00 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 531.11 |
| Book Number | গ্রন্থাঙ্ক | CHA\A |
| 100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | CHAKRAVORTY, J.G. |
| 245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Advanced analytical dynamics |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | J.G. Chakravorty and P.R.Ghosh |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Kolkata |
| Name of publisher | প্রকাশকের নাম | U.N.Dhur & sons |
| Date of publication | প্রকাশ কাল | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | V.P. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | includes index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Physics |
| Form subdivision | রুপগত বিভাগ | dynamics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relationship | Ghosh, R.P. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Date checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ABHEDANANDA MAHAVIDYALAYA LIBRARY | 18/02/2019 | 1 | 531.11 CHA\A | 43149 | 31/01/2023 | 23/12/2022 | 18/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ABHEDANANDA MAHAVIDYALAYA LIBRARY | 18/02/2019 | 1 | 531.11 CHA\A | 43151 | 30/11/2023 | 04/04/2023 | 18/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ABHEDANANDA MAHAVIDYALAYA LIBRARY | 18/02/2019 | 1 | 531.11 CHA\A | 43154 | 12/12/2023 | 12/12/2023 | 18/02/2019 | Books | 11/01/2024 | ||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | PHYSICS | 18/02/2019 | 531.11 CHA\A | 43150 | 18/02/2019 | 18/02/2019 | Books | |||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | PHYSICS | 18/02/2019 | 531.11 CHA\A | 43152 | 18/02/2019 | 18/02/2019 | Books | |||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | PHYSICS | 18/02/2019 | 531.11 CHA\A | 43153 | 18/02/2019 | 18/02/2019 | Books | |||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | PHYSICS | 18/02/2019 | 531.11 CHA\A | 43155 | 18/02/2019 | 18/02/2019 | Books | |||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | PHYSICS | 18/02/2019 | 531.11 CHA\A | 43156 | 18/02/2019 | 18/02/2019 | Books | |||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | PHYSICS | 18/02/2019 | 531.11 CHA\A | 43157 | 18/02/2019 | 18/02/2019 | Books |
