স্নাতক উদ্ভিদবিদ্যা (Record no. 6847)

MARC details
000 -LEADER
Fixed length control field 00771nam a22001937a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field AML
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20240106124203.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 231202b20192022ii ||||| |||| 00| 0 bng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9789386911384
Price | দাম Rs.370
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency AML
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 580
Book Number | গ্রন্থাঙ্ক JAY\U
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম জয়ন্ত কুমার শিকদার
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা স্নাতক উদ্ভিদবিদ্যা
Sub title | উপঅাখ্যা B.Sc. Semester 2
Statement of responsibility | লেখকের দায়িত্বের বিবরণ জয়ন্ত কুমার শিকদার, কুনাল সেন ও প্রনব গিরি
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান কলকাতা
Name of publisher | প্রকাশকের নাম সাঁতরা
Date of publication | প্রকাশ কাল ২০২২
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা ৪৪৬পৃ
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় উদ্ভিদবিদ্যা
Form subdivision | রুপগত বিভাগ BOTANY
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relationship i.কুনাল সেন
Personal name | ব্যাক্তিনাম ii.প্রনব গিরি
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Price Total Checkouts Call number Accession number Date last seen Price effective from Koha item type
        ABHEDANANDA MAHAVIDYALAYA LIBRARY BOTANY 02/12/2023 0.00   580 JAY\U 45806 02/12/2023 02/12/2023 Books
Find Us on Google Map
Contact Us
  Sainthia, Birbhum,
Pin-731234, West Bengal, India

Phone: 03462-263449
Email Id: abhedanandamahavidyalaya@gmail.com
Email Id: abmlibrary123@gmail.com (Librarian)

Visitor Count
free hit counter
© Abhedananda Mahavidyalaya, All rights reserved.         Powered by Koha