সতীনাথ গ্রন্থাবলী ১ (Record no. 6442)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00901nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20190726143052.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190301r1975 ii ||||| |||| 00| 0 ben d |
| 020 ## - ISBN | অাই এস বি এন | |
| Price | দাম | Rs.24.00 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 891.443 |
| Book Number | গ্রন্থাঙ্ক | SAT\S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | সতীনাথ ভাদুড়ী |
| 245 10 - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | সতীনাথ গ্রন্থাবলী ১ |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | সতীনাথ ভাদুড়ী; সম্পাদনা শঙ্খ ঘোষ ও নির্মাল্য আচার্য |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | ২য় সং. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | কলিকাতা |
| Name of publisher | প্রকাশকের নাম | অরুণা প্রকাশনী |
| Date of publication | প্রকাশ কাল | ১৯৭৫. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | খ.১ |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | বাংলা সাহিত্য |
| General subdivision | সাধারণ বিভাগ | উপন্যাস ও গল্প |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relationship | সম্পা. |
| Personal name | ব্যাক্তিনাম | শঙ্খ ঘোষ |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relationship | সম্পা. |
| Personal name | ব্যাক্তিনাম | নির্মাল্য আচার্য |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BENGALI | 26/07/2019 | 891.443 SAT\S | 4547 | 26/07/2019 | 26/07/2019 | Reference Books |
