Physical chemistry (Record no. 633)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00657nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20190315135221.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190306r20072001ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN | অাই এস বি এন | |
| ISBN | অাই এস বি এন | 81-219-1881-2 |
| Price | দাম | Rs. 300.00 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 541 |
| Book Number | গ্রন্থাঙ্ক | MAD\P |
| 100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | MADAN, R.L. |
| 245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Physical chemistry |
| Sub title | উপঅাখ্যা | (Question's and answers) |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | R.L.Madan & G.D.Tuli |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 4th rev.ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | S.chand & company |
| Date of publication | প্রকাশ কাল | 2007. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ix, 687p. |
| 440 ## - SERIES STATEMENT |গ্রন্থমালা | |
| Series Title | গ্রন্তমালা অাখ্যা | S.chand's success guides |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | Includes table |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Physical chemistry |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | ভৌত রসায়ন |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Tuli, G.D. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ABHEDANANDA MAHAVIDYALAYA LIBRARY | 06/03/2019 | 1 | 541 MAD\P | 36753 | 16/01/2025 | 06/03/2019 | Books | 01/10/2024 | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ABHEDANANDA MAHAVIDYALAYA LIBRARY | 23/03/2019 | 1 | 541 MAD\P | 40873 | 21/03/2025 | 23/03/2019 | Books | 21/03/2025 | 20/04/2025 | ||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 06/03/2019 | 541 MAD\P | 37944 | 06/03/2019 | 06/03/2019 | Books | |||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 12/03/2019 | 541 MAD\P | 37945 | 12/03/2019 | 12/03/2019 | Books | |||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 15/03/2019 | 541 MAD\P | 41803 | 15/03/2019 | 15/03/2019 | Books | |||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 25/03/2019 | 541 MAD\P | 36754 | 25/03/2019 | 25/03/2019 | Books |
