Engineering mathematics (Record no. 61)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00611nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20190215133056.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190215r2015 ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN | অাই এস বি এন | |
| ISBN | অাই এস বি এন | 0-19-807089-6 |
| Price | দাম | Rs. 725.00. |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 041 ## - LANGUAGE CODE | |
| Language code | eng |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 620.500 |
| Book Number | গ্রন্থাঙ্ক | PAL\E |
| 100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Pal, Srimanta |
| 245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Engineering mathematics |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Srimanta Pal, Subodh Chandra Bhunia |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | oxford university press |
| Date of publication | প্রকাশ কাল | 2015. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xix, 1014p. |
| Other physical details | অনান্য বাহ্যিক বিবরণ | ill. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | includes index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Engineering |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Mathematics |
| 700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Bhunia, Subodh Chandra |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | LIB14,S4 | 15/02/2019 | 620.500 PAL\E | 44753 | 15/02/2019 | 15/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | LIB14,S4 | 15/02/2019 | 620.500 PAL\E | 44754 | 15/02/2019 | 15/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | LIB14,S4 | 15/02/2019 | 620.500 PAL\E | 44755 | 15/02/2019 | 15/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | LIB14,S4 | 15/02/2019 | 620.500 PAL\E | 44756 | 15/02/2019 | 15/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | LIB14,S4 | 15/02/2019 | 620.500 PAL\E | 44757 | 15/02/2019 | 15/02/2019 | Books |
