প্রায়োগিক উদ্ভিদবিদ্যা (Record no. 5502)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00734nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20190712160147.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190227r2000 ii ||||| |||| 00| 0 ben d |
| 020 ## - ISBN | অাই এস বি এন | |
| Price | দাম | Rs. 50.00 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 581 |
| Book Number | গ্রন্থাঙ্ক | PRA\P |
| 110 ## - AIN ENTRY--CORPORATE NAME | মুখ্য সংলেখ - সংস্থানাম | |
| Corporate name | সংস্থা নাম | গ্রামীণ প্রযুক্তি কেন্দ্র |
| 245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | প্রায়োগিক উদ্ভিদবিদ্যা |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | গ্রামীণ প্রযুক্তি কেন্দ্র |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | বর্দ্ধমান |
| Name of publisher | প্রকাশকের নাম | বর্দ্ধমান বিশ্ববিদ্যালয় |
| Date of publication | প্রকাশ কাল | ২০০০. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ২০০ পৃ. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | উদ্ভিদবিঞ্জান |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Botany |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BOTANY | 12/07/2019 | 581 PRA\P | 34762 | 12/07/2019 | 12/07/2019 | Books |
