প্রয়োগভিত্তিক রসায়ন (Record no. 526)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00983nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20190302132637.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190228r2000 ii ||||| |||| 00| 0 ben d |
| 020 ## - ISBN | অাই এস বি এন | |
| Price | দাম | Rs. 250.00 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 542 |
| Book Number | গ্রন্থাঙ্ক | ABI\P |
| 100 0# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | অবিনাশ চন্দ্র সরকার |
| 245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | প্রয়োগভিত্তিক রসায়ন |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | অবিনাশ চন্দ্র সরকার, অনাদি মজুমদার ও রঘুপতি মুখোপাধ্যায় |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | পরি. ২য় সং. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | কলিকাতা |
| Name of publisher | প্রকাশকের নাম | ওরিয়েন্টাল বুক কোম্পানি |
| Date of publication | প্রকাশ কাল | ২০০০. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | কুড়ি, ৭১৫ পৃ. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | রসায়নবিঞ্জান |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Applied chemistry |
| 700 0# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relationship | অনাদি মজুমদার |
| 700 0# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relationship | রঘুপতি মুখোপাধ্যায় |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 02/03/2019 | 542 ABI\P | 29414 | 02/03/2019 | 02/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 02/03/2019 | 542 ABI\P | 29415 | 02/03/2019 | 02/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 02/03/2019 | 542 ABI\P | 29417 | 02/03/2019 | 02/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 02/03/2019 | 542 ABI\P | 29418 | 02/03/2019 | 02/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 23/03/2019 | 542 ABI\P | 29413 | 23/03/2019 | 23/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 23/03/2019 | 542 ABI\P | 29422 | 23/03/2019 | 23/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 23/03/2019 | 542 ABI\P | 33578 | 23/03/2019 | 23/03/2019 | Books |
