সময় স্বদেশ মনুষ্যত্ব (Record no. 5040)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00591nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20190705110659.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190301r1985 ii ||||| |||| 00| 1 ben d |
| 020 ## - ISBN | অাই এস বি এন | |
| Price | দাম | Rs. 16.00 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 891.443 |
| Book Number | গ্রন্থাঙ্ক | ARA\S |
| 100 0# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | অরবিন্দ পোদ্দার |
| 245 10 - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | সময় স্বদেশ মনুষ্যত্ব |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | অরবিন্দ পোদ্দার |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | কলকাতা |
| Name of publisher | প্রকাশকের নাম | উচ্চারন |
| Date of publication | প্রকাশ কাল | ১৯৮৫. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ১৪৩ পৃ. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | বাংলা উপন্যাস |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BENGALI | 05/07/2019 | 891.443 ARA\S | 18144 | 05/07/2019 | 05/07/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BENGALI | 05/07/2019 | 891.443 ARA\S | 18146 | 05/07/2019 | 05/07/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BENGALI | 05/07/2019 | 891.443 ARA\S | 18145 | 05/07/2019 | 05/07/2019 | Books |
