সাধারণ ও ভৌত রসায়ন (Record no. 500)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00758nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20190302135420.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190226r2009 ii ||||| |||| 00| 0 ben d |
| 020 ## - ISBN | অাই এস বি এন | |
| Price | দাম | Rs. 205.00 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 541 |
| Book Number | গ্রন্থাঙ্ক | AMA\S |
| 100 0# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | অমলেন্দু ঘোষাল |
| 245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | সাধারণ ও ভৌত রসায়ন |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | অমলেন্দু ঘোষাল |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | কোলকাতা |
| Name of publisher | প্রকাশকের নাম | বুকস্ অ্যান্ড অ্যালায়েড |
| Date of publication | প্রকাশ কাল | ২০০৯. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ৩০৫ পৃ. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | পরিশিষ্টসহ |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | রসায়ন |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | ভৌত রসায়ন |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Chemistry |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Physical chemistry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ABHEDANANDA MAHAVIDYALAYA LIBRARY | 01/03/2019 | 1 | 541 AMA\S | 41824 | 24/08/2024 | 01/03/2019 | Books | 30/11/2023 | ||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ABHEDANANDA MAHAVIDYALAYA LIBRARY | 01/03/2019 | 1 | 541 AMA\S | 41832 | 07/11/2023 | 01/03/2019 | Books | 02/11/2022 | ||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 01/03/2019 | 541 AMA\S | 41828 | 01/03/2019 | 01/03/2019 | Books | ||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 01/03/2019 | 541 AMA\S | 41825 | 01/03/2019 | 01/03/2019 | Books | ||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 01/03/2019 | 541 AMA\S | 41826 | 01/03/2019 | 01/03/2019 | Books | ||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 01/03/2019 | 541 AMA\S | 41827 | 01/03/2019 | 01/03/2019 | Books | ||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 01/03/2019 | 541 AMA\S | 41830 | 01/03/2019 | 01/03/2019 | Books | ||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 01/03/2019 | 541 AMA\S | 41831 | 01/03/2019 | 01/03/2019 | Books | ||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 15/03/2019 | 541 AMA\S | 41823 | 15/03/2019 | 15/03/2019 | Books |
