Mathematical analysis (Record no. 4582)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00649nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20190627140816.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190213r20112004ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN | অাই এস বি এন | |
| ISBN | অাই এস বি এন | 978-93-80599-27-4 |
| Price | দাম | Rs.300.00 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 041 ## - LANGUAGE CODE | |
| Language code | eng |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 515 |
| Book Number | গ্রন্থাঙ্ক | BAN/M |
| 100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | BANDHOPADHYAY, Sitansu |
| 245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Mathematical analysis |
| Sub title | উপঅাখ্যা | problems and solution |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Sitansu Bandhopadhyay |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 3rd ed. rev. |
| Remainder of edition statement | সংস্করণের দায়িত্বের বিবরণ | by Bidyut Guha Thakurata |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Kolkata |
| Name of publisher | প্রকাশকের নাম | Academic publidhers |
| Date of publication | প্রকাশ কাল | 2011. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 552 p. |
| Other physical details | অনান্য বাহ্যিক বিবরণ | ill. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | includes index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Mathematics |
| 700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Guha Thakurata, Bidyut |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ABHEDANANDA MAHAVIDYALAYA LIBRARY | 20/07/2019 | 9 | 515 BAN/M | 42691 | 19/08/2019 | 20/07/2019 | Books | 03/09/2019 | 19/08/2019 | ||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ABHEDANANDA MAHAVIDYALAYA LIBRARY | 28/04/2022 | 515 BAN/M | 42697 | 28/04/2022 | 28/04/2022 | Books | |||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 27/06/2019 | 515 BAN/M | 42692 | 27/06/2019 | 27/06/2019 | Books |
