প্রয়োগনিষ্ঠ রসায়ন (Record no. 454)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00795nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20190228164034.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190228r20022000ii ||||| |||| 00| 0 ben d |
| 020 ## - ISBN | অাই এস বি এন | |
| Price | দাম | Rs. 150.00 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 542 |
| Book Number | গ্রন্থাঙ্ক | SUB\P |
| 100 0# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | সুব্রত সেনগুপ্ত |
| 245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | প্রয়োগনিষ্ঠ রসায়ন |
| Sub title | উপঅাখ্যা | Application oriented chemistry |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | সুব্রত সেনগুপ্ত |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | পরি. ২য় সং. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | কোলকাতা |
| Name of publisher | প্রকাশকের নাম | বুক সিন্ডিকেট |
| Date of publication | প্রকাশ কাল | ২০০২. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xvi, ৩৮৮ পৃ. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | বর্ণানুক্রমিক সূচীসহ |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | রসায়নবিদ্যা |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Applied chemistry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 28/02/2019 | 542 SUB\P | 31702 | 28/02/2019 | 28/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 01/03/2019 | 542 SUB\P | 31701 | 01/03/2019 | 01/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 01/03/2019 | 542 SUB\P | 33560 | 01/03/2019 | 01/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 01/03/2019 | 542 SUB\P | 33553 | 01/03/2019 | 01/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 01/03/2019 | 542 SUB\P | 33556 | 01/03/2019 | 01/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 01/03/2019 | 542 SUB\P | 30515 | 01/03/2019 | 01/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 01/03/2019 | 542 SUB\P | 30516 | 01/03/2019 | 01/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 01/03/2019 | 542 SUB\P | 30511 | 01/03/2019 | 01/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 01/03/2019 | 542 SUB\P | 33559 | 01/03/2019 | 01/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 01/03/2019 | 542 SUB\P | 33555 | 01/03/2019 | 01/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 01/03/2019 | 542 SUB\P | 33554 | 01/03/2019 | 01/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 01/03/2019 | 542 SUB\P | 30518 | 01/03/2019 | 01/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 01/03/2019 | 542 SUB\P | 30514 | 01/03/2019 | 01/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 01/03/2019 | 542 SUB\P | 30512 | 01/03/2019 | 01/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 23/03/2019 | 542 SUB\P | 31699 | 23/03/2019 | 23/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 01/04/2019 | 542 SUB\P | 33552 | 01/04/2019 | 01/04/2019 | Books |
