Analytical dynamics of a practicle including elements of statics (Record no. 452)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00521nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20190228161456.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190228b ||||| |||| 00| 0 eng d |
| 020 ## - ISBN | অাই এস বি এন | |
| ISBN | অাই এস বি এন | 81-7381-163-6 |
| Price | দাম | Rs. 385.00 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 531.1 |
| Book Number | গ্রন্থাঙ্ক | GAN\S |
| 100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Ganguly, S. |
| 245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Analytical dynamics of a practicle including elements of statics |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | S.Ganguly and S. Saha |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Delhi |
| Name of publisher | প্রকাশকের নাম | New Central Book Agency |
| Date of publication | প্রকাশ কাল | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 459 p. |
| 650 #1 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Statistics |
| 700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relationship | Saha, S. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | STATISTICS | 28/02/2019 | 531.1 GAN\S | 41450 | 28/02/2019 | 28/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | STATISTICS | 28/02/2019 | 531.1 GAN\S | 40162 | 28/02/2019 | 28/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | STATISTICS | 28/02/2019 | 531.1 GAN\S | 40161 | 28/02/2019 | 28/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | STATISTICS | 28/02/2019 | 531.1 GAN\S | 40158 | 28/02/2019 | 28/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | STATISTICS | 28/02/2019 | 531.1 GAN\S | 41449 | 28/02/2019 | 28/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | STATISTICS | 28/02/2019 | 531.1 GAN\A | 30027 | 28/02/2019 | 28/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | STATISTICS | 17/04/2019 | 531.1 GAN\S | 41447 | 17/04/2019 | 17/04/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | STATISTICS | 06/05/2019 | 531.1 GAN\A | 40160 | 06/05/2019 | 06/05/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | STATISTICS | 27/06/2019 | 531.1 GAN\S | 29546 | 27/06/2019 | 27/06/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | STATISTICS | 31/07/2019 | 531.1 GAN\S | 40159 | 31/07/2019 | 31/07/2019 | Books |
