অরণ্যের বিকল্পে (Record no. 4398)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00639nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20190624161841.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190612r1380 ii ||||| |||| 00| 0 ben d |
| 020 ## - ISBN | অাই এস বি এন | |
| Price | দাম | Rs. 3.00 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 891.441 |
| Book Number | গ্রন্থাঙ্ক | SUD\A |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | সুধীরকুমার করণ |
| 245 10 - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | অরণ্যের বিকল্পে |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | সুধীরকুমার করণ |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | কলিকাতা |
| Name of publisher | প্রকাশকের নাম | নবপত্র প্রকাশন |
| Date of publication | প্রকাশ কাল | ১৩৮০ব. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ৫৪ পৃ. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | বাংলা সাহিত্য |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | বাংলা কবিতা |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BENGALI | 24/06/2019 | 891.441 SUD\A | 2667 | 24/06/2019 | 24/06/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BENGALI | 24/06/2019 | 891.441 SUD\A | 2668 | 24/06/2019 | 24/06/2019 | Books |
