Integral calculus (Record no. 422)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00539nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20190731135922.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190228b ||||| |||| 00| 0 eng d |
| 020 ## - ISBN | অাই এস বি এন | |
| ISBN | অাই এস বি এন | 81-85624-9-7 |
| Price | দাম | Rs. 120.00 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 515.3 |
| Book Number | গ্রন্থাঙ্ক | DAS\I |
| 100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Das, B.C |
| 245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Integral calculus |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | B.C. Das and B.N. Mukherjee |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 52nd ed |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Calcutta |
| Name of publisher | প্রকাশকের নাম | U.N. Dhur |
| Date of publication | প্রকাশ কাল | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 502 p. |
| 650 #1 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Differential equations |
| 650 #1 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Mathematics |
| 700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relationship | Mukherjee, B.N. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 28/02/2019 | 515.3 DAS\I | 34739 | 28/02/2019 | 28/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 28/02/2019 | 515.3 DAS\I | 32250 | 28/02/2019 | 28/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 28/02/2019 | 515.3 DAS\I | 38263 | 28/02/2019 | 28/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 28/02/2019 | 515.3 DAS\I | 38264 | 28/02/2019 | 28/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 28/02/2019 | 515.3 DAS\I | 41386 | 28/02/2019 | 28/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 28/02/2019 | 515.3 DAS\I | 41378 | 28/02/2019 | 28/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 02/03/2019 | 515.3 DAS\I | 37489 | 02/03/2019 | 02/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 02/03/2019 | 515.3 DAS\I | 37486 | 02/03/2019 | 02/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 11/05/2019 | 515.3 DAS\I | 41383 | 11/05/2019 | 11/05/2019 | Books |
