আধুনিক জলবায়ু বিদ্যা (Record no. 416)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00875nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20190227161056.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190212r20031998ii ||||| |||| 00| | ben d |
| 020 ## - ISBN | অাই এস বি এন | |
| Price | দাম | ৬৫.০০ টাকা |
| ISBN | অাই এস বি এন | 81-247-0526-7 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 551.6 |
| Book Number | গ্রন্থাঙ্ক | PIJ\A |
| 100 0# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | পীযূষকান্তি সাহা |
| 245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | আধুনিক জলবায়ু বিদ্যা |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | পীযূষকান্তি সাহা ও প্রভাত কুমার ভট্টাচার্য |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | ৪র্থ সং |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | কোলকাতা |
| Name of publisher | প্রকাশকের নাম | পশ্চিমবঙ্গ রাজ্র পুস্তক পর্ষৎ |
| Date of publication | প্রকাশ কাল | ২০০২. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ১৩৯ পৃ. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | আবহাওয়া |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | জলবায়ু |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Climatology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Geography |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | GEOGRAPHY | 27/02/2019 | 551.6 PIJ\A | 32979 | 27/02/2019 | 27/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | GEOGRAPHY | 27/02/2019 | 551.6 PIJ\A | 32980 | 27/02/2019 | 27/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | GEOGRAPHY | 27/02/2019 | 551.6 PIJ\A | 32981 | 27/02/2019 | 27/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | GEOGRAPHY | 27/02/2019 | 551.6 PIJ\A | 32982 | 27/02/2019 | 27/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | GEOGRAPHY | 27/02/2019 | 551.6 PIJ\A | 39060 | 27/02/2019 | 27/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | GEOGRAPHY | 27/02/2019 | 551.6 PIJ\A | 39061 | 27/02/2019 | 27/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | GEOGRAPHY | 27/02/2019 | 551.6 PIJ\A | 33092 | 27/02/2019 | 27/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | GEOGRAPHY | 28/02/2019 | 551.6 PIJ\A | 32978A | 28/02/2019 | 28/02/2019 | Books |
