A Text book of general physics (Record no. 3739)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00488nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20190610125603.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190213r1979 ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN | অাই এস বি এন | |
| Price | দাম | Rs. 12.00 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 530.1 |
| Book Number | গ্রন্থাঙ্ক | MAZ\T |
| 100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | MAZUMDAR, K.G |
| 245 12 - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | A Text book of general physics |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | K.G.Mazumdar |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Kolkata |
| Name of publisher | প্রকাশকের নাম | Ideal Pub. |
| Date of publication | প্রকাশ কাল | 1979. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 181 p |
| Other physical details | অনান্য বাহ্যিক বিবরণ | ill. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Physics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | পদার্থবিদ্যা |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | PHYSICS | 10/06/2019 | 530.1 MAZ\T | 9300 | 10/06/2019 | 10/06/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | PHYSICS | 10/06/2019 | 530.1 MAZ\T | 9301 | 10/06/2019 | 10/06/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | PHYSICS | 10/06/2019 | 530.1 MAZ\T | 9302 | 10/06/2019 | 10/06/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | PHYSICS | 10/06/2019 | 530.1 MAZ\T | 9303 | 10/06/2019 | 10/06/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | PHYSICS | 10/06/2019 | 530.1 MAZ\T | 9304 | 10/06/2019 | 10/06/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | PHYSICS | 10/06/2019 | 530.1 MAZ\T | 9305 | 10/06/2019 | 10/06/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | PHYSICS | 10/06/2019 | 530.1 MAZ\T | 9306 | 10/06/2019 | 10/06/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | PHYSICS | 10/06/2019 | 530.1 MAZ\T | 9307 | 10/06/2019 | 10/06/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | PHYSICS | 10/06/2019 | 530.1 MAZ\T | 9311 | 10/06/2019 | 10/06/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | PHYSICS | 11/06/2019 | 530.1 MAZ\T | 9312 | 11/06/2019 | 11/06/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | PHYSICS | 11/06/2019 | 530.1 MAZ\T | 9313 | 11/06/2019 | 11/06/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | PHYSICS | 11/06/2019 | 530.1 MAZ\T | 9314 | 11/06/2019 | 11/06/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | PHYSICS | 11/06/2019 | 530.1 MAZ\T | 9315 | 11/06/2019 | 11/06/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | PHYSICS | 11/06/2019 | 530.1 MAZ\T | 9316 | 11/06/2019 | 11/06/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | PHYSICS | 11/06/2019 | 530.1 MAZ\T | 9317 | 11/06/2019 | 11/06/2019 | Books |
