Analytical geometry of two and three dimensions and vector analysis (Record no. 343)

MARC details
000 -LEADER
Fixed length control field 00530nam a22001937a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field AML
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20190226132602.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 190218r20101991ii ||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 81-7381-089-3
Price | দাম Rs. 385.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency AML
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 516.3
Book Number | গ্রন্থাঙ্ক KHA\A
100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম KHAN, Ratan Mohan
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Analytical geometry of two and three dimensions and vector analysis
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Ratan Mohan Khan
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 4th ed.
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম New central book
Date of publication | প্রকাশ কাল 2010.
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা V.P.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Mathematics
Form subdivision | রুপগত বিভাগ geometry
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books

No items available.

Find Us on Google Map
Contact Us
  Sainthia, Birbhum,
Pin-731234, West Bengal, India

Phone: 03462-263449
Email Id: abhedanandamahavidyalaya@gmail.com
Email Id: abmlibrary123@gmail.com (Librarian)

Visitor Count
free hit counter
© Abhedananda Mahavidyalaya, All rights reserved.         Powered by Koha