Cell biology, genetics, molecularbiology, evolution and ecology (Record no. 3308)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00586nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20190530143124.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190329r20131974ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN | অাই এস বি এন | |
| ISBN | অাই এস বি এন | 81-219-2442-1 |
| Price | দাম | Rs. 700.00 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 574 |
| Book Number | গ্রন্থাঙ্ক | VER\C |
| 100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | VERMA, P.S. |
| 245 10 - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Cell biology, genetics, molecularbiology, evolution and ecology |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | P.S. Verma, V.K. Agarwal |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | S. Chand |
| Date of publication | প্রকাশ কাল | 2013. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xxiii, 370, 260, 156, 162, 294, 25 p. |
| Other physical details | অনান্য বাহ্যিক বিবরণ | ill. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | includes index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Biology |
| 700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Agarwal, V.K. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ABHEDANANDA MAHAVIDYALAYA LIBRARY | 30/05/2019 | 1 | 574 VER\C | 43595 | 14/03/2023 | 15/12/2022 | 30/05/2019 | Books | ||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ABHEDANANDA MAHAVIDYALAYA LIBRARY | 26/04/2022 | 1 | 574 VER\C | 44789 | 23/07/2025 | 01/10/2024 | 26/04/2022 | Books | ||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ABHEDANANDA MAHAVIDYALAYA LIBRARY | 26/04/2022 | 574 VER\C | 39191 | 26/04/2022 | 26/04/2022 | Books |
