ব্যাবসায় অর্থনীতি (Record no. 319)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00629nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20190225152620.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190225r20051988ii ||||| |||| 00| 0 ben d |
| 020 ## - ISBN | অাই এস বি এন | |
| Price | দাম | Rs. 100.00 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 338.544 |
| Book Number | গ্রন্থাঙ্ক | JOY\B |
| 100 0# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | জয়দেব সরখেল |
| 245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | ব্যাবসায় অর্থনীতি |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | জয়দেব সরখেল |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | ষষ্ঠ সং. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | কলকাতা |
| Name of publisher | প্রকাশকের নাম | বুক সিন্ডিকেট |
| Date of publication | প্রকাশ কাল | ২০০৫. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ১৮৪ পৃ. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | অর্থনীতি |
| Form subdivision | রুপগত বিভাগ | ব্যাবসা |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 25/02/2019 | 338.544 JOY\B | 32673 | 25/02/2019 | 25/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 25/02/2019 | 338.544 JOY\B | 32674 | 25/02/2019 | 25/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 25/02/2019 | 338.544 JOY\B | 32675 | 25/02/2019 | 25/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 25/02/2019 | 338.544 JOY\B | 32676 | 25/02/2019 | 25/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 25/02/2019 | 338.544 JOY\B | 32677 | 25/02/2019 | 25/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 25/02/2019 | 338.544 JOY\B | 32678 | 25/02/2019 | 25/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 25/02/2019 | 338.544 JOY\B | 32679 | 25/02/2019 | 25/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 25/02/2019 | 338.544 JOY\B | 32680 | 25/02/2019 | 25/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 25/02/2019 | 338.544 JOY\B | 32681 | 25/02/2019 | 25/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 25/02/2019 | 338.544 JOY\B | 32682 | 25/02/2019 | 25/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 25/02/2019 | 338.544 JOY\B | 32111 | 25/02/2019 | 25/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 25/02/2019 | 338.544 JOY\B | 32112 | 25/02/2019 | 25/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 25/02/2019 | 338.544 JOY\B | 32113 | 25/02/2019 | 25/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 25/02/2019 | 338.544 JOY\B | 32114 | 25/02/2019 | 25/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 25/02/2019 | 338.544 JOY\B | 32115 | 25/02/2019 | 25/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 25/02/2019 | 338.544 JOY\B | 32279 | 25/02/2019 | 25/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 25/02/2019 | 338.544 JOY\B | 32106 | 25/02/2019 | 25/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 25/02/2019 | 338.544 JOY\B | 32108 | 25/02/2019 | 25/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 25/02/2019 | 338.544 JOY\B | 32107 | 25/02/2019 | 25/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 25/02/2019 | 338.544 JOY\B | 34520 | 25/02/2019 | 25/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 25/02/2019 | 338.544 JOY\B | 34521 | 25/02/2019 | 25/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 25/02/2019 | 338.544 JOY\B | 34522 | 25/02/2019 | 25/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 26/02/2019 | 338.544 JOY\B | 32110 | 26/02/2019 | 26/02/2019 | Books |
