শারীর শিক্ষা চয়ন (Record no. 309)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00769nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20191118130328.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190221r20182017ii ||||| |||| 00| 0 ben d |
| 020 ## - ISBN | অাই এস বি এন | |
| Price | দাম | Rs. 160.00 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 371.624 |
| Book Number | গ্রন্থাঙ্ক | TIR\S |
| 100 0# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | তীর্থ মন্ডল |
| 245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | শারীর শিক্ষা চয়ন |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | তীর্থ মন্ডল ও মালবিকা মন্ডল |
| Sub title | উপঅাখ্যা | ২০১৭-২০১৮ |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | কলকাতা |
| Name of publisher | প্রকাশকের নাম | নিউ আহরণী |
| Date of publication | প্রকাশ কাল | ২০১৮. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | বিভিন্ন পৃষ্ঠা |
| 505 ## - CONTENTS NOTE | সূচীসংক্রান্ত টীকা | |
| Contents note | সূচীসংক্রান্ত টীকা | চিত্র |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | শারীরশিক্ষা |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Physical Education |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | মালবিকা মন্ডল |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Date checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ABHEDANANDA MAHAVIDYALAYA LIBRARY | 25/02/2019 | 2 | 371.624 TIR\S | 45514 | 24/08/2023 | 27/03/2023 | 25/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ABHEDANANDA MAHAVIDYALAYA LIBRARY | 25/02/2019 | 371.624 TIR\S | 45515 | 25/02/2019 | 25/02/2019 | Books | |||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ABHEDANANDA MAHAVIDYALAYA LIBRARY | 25/02/2019 | 1 | 371.624 TIR\S | 45516 | 09/12/2022 | 09/12/2022 | 25/02/2019 | Books | 08/01/2023 | ||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ABHEDANANDA MAHAVIDYALAYA LIBRARY | 25/02/2019 | 1 | 371.624 TIR\S | 45517 | 22/08/2024 | 14/12/2022 | 25/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ABHEDANANDA MAHAVIDYALAYA LIBRARY | 26/02/2019 | 2 | 371.624 TIR\S | 43754 | 22/08/2019 | 22/08/2019 | 26/02/2019 | Books | 06/09/2019 | ||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ABHEDANANDA MAHAVIDYALAYA LIBRARY | 01/03/2019 | 371.624 TIR\S | 43753 | 01/03/2019 | 01/03/2019 | Books | |||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ABHEDANANDA MAHAVIDYALAYA LIBRARY | 22/07/2019 | 1 | 371.624 TIR\S | 45513 | 22/08/2024 | 12/10/2022 | 22/07/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ABHEDANANDA MAHAVIDYALAYA LIBRARY | 26/09/2019 | 2 | 371.624 TIR\S | 43757 | 24/01/2025 | 01/10/2024 | 26/09/2019 | Books |
