বাংলা ছন্দ সমীক্ষা (Record no. 2957)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00946nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20190524153311.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190422r ii ||||| |||| 00| 0 ben d |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 808.049144 |
| Book Number | গ্রন্থাঙ্ক | PRA\B |
| 100 0# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | প্রবোধচন্দ্র সেন |
| 245 10 - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | বাংলা ছন্দ সমীক্ষা |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | প্রবোধচন্দ্র সেন [ ও অন্যান্য...] ; অসিতকুমার বন্দ্যোপাধ্যায়ের ভূমিকাসহ |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | কলকাতা |
| Name of publisher | প্রকাশকের নাম | জিঞ্জাসা |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ১৯২ পৃ. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | নির্দেশিকা সহ |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | বাংলা সাহিত্য |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | ছন্দ ও অলঙ্কার |
| General subdivision | সাধারণ বিভাগ | বাংলা ভাষা |
| 700 0# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relationship | ভূমিকা |
| Personal name | ব্যাক্তিনাম | অসিতকুমার বন্দ্যোপাধ্যায় |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BENGALI | 24/05/2019 | 808.049144 PRA\B | 14012 | 24/05/2019 | 24/05/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BENGALI | 24/05/2019 | 808.049144 PRA\B | 14013 | 24/05/2019 | 24/05/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BENGALI | 24/05/2019 | 808.049144 PRA\B | 14014 | 24/05/2019 | 24/05/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BENGALI | 04/06/2019 | 808.049144 PRA\B | 45596 | 04/06/2019 | 04/06/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BENGALI | 07/06/2019 | 808.049144 PRA\B | 17759 | 07/06/2019 | 07/06/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BENGALI | 07/06/2019 | 808.049144 PRA\B | 6271 | 07/06/2019 | 07/06/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BENGALI | 12/06/2019 | 808.049144 PRA\B | 17760 | 12/06/2019 | 12/06/2019 | Books |
