Invertebrate zoology (Record no. 2873)

MARC details
000 -LEADER
Fixed length control field 00485nam a22001937a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field AML
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20190522115746.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 190510r19871974ii ||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 0-03--008914-X
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency AML
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 592
Book Number | গ্রন্থাঙ্ক BAR\I
100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম BARNES, Robert D
245 1# - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Invertebrate zoology
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Robert D. Barnes
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New york
Name of publisher | প্রকাশকের নাম saunders collages pub.
Date of publication | প্রকাশ কাল 1987.
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা ix, 893 p.
Other physical details | অনান্য বাহ্যিক বিবরণ ill.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা includes index.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Zoology
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Total Checkouts Call number Accession number Date last seen Price effective from Koha item type
        ABHEDANANDA MAHAVIDYALAYA LIBRARY ZOOLOGY 22/05/2019   592 BAR\I 16534 22/05/2019 22/05/2019 Books
Find Us on Google Map
Contact Us
  Sainthia, Birbhum,
Pin-731234, West Bengal, India

Phone: 03462-263449
Email Id: abhedanandamahavidyalaya@gmail.com
Email Id: abmlibrary123@gmail.com (Librarian)

Visitor Count
free hit counter
© Abhedananda Mahavidyalaya, All rights reserved.         Powered by Koha