Biology (Record no. 2847)

MARC details
000 -LEADER
Fixed length control field 00528nam a22002057a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field AML
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20190521151113.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 190521r19861971eng||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 0-17-448033-4
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency AML
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 570
Book Number | গ্রন্থাঙ্ক ROB\B
100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম ROBERTS, M.B.V.
245 1# - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Biology
Sub title | উপঅাখ্যা a functional approach
Statement of responsibility | লেখকের দায়িত্বের বিবরণ M.B.V. Roberts
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 4th ed.
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান London
Name of publisher | প্রকাশকের নাম English language book society
Date of publication | প্রকাশ কাল 1987.
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা x, 693 p.
Other physical details | অনান্য বাহ্যিক বিবরণ ill.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা includes index.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Biology
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Total Checkouts Call number Accession number Date last seen Price effective from Koha item type
        ABHEDANANDA MAHAVIDYALAYA LIBRARY ZOOLOGY 21/05/2019   570 ROB\B 14655 21/05/2019 21/05/2019 Books
Find Us on Google Map
Contact Us
  Sainthia, Birbhum,
Pin-731234, West Bengal, India

Phone: 03462-263449
Email Id: abhedanandamahavidyalaya@gmail.com
Email Id: abmlibrary123@gmail.com (Librarian)

Visitor Count
free hit counter
© Abhedananda Mahavidyalaya, All rights reserved.         Powered by Koha