সাহিত্যতত্ত্বে রবীন্দ্রনাথ (Record no. 2734)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00977nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20190517155840.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190418r20071990ii ||||| |||| 00| 1 ben d |
| 020 ## - ISBN | অাই এস বি এন | |
| Price | দাম | Rs. 140.00 |
| ISBN | অাই এস বি এন | 81-7612-464-8 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 891.44 |
| Book Number | গ্রন্থাঙ্ক | SAT\S |
| 100 0# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | সত্যেন্দ্রনাথ রায় |
| 245 10 - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | সাহিত্যতত্ত্বে রবীন্দ্রনাথ |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | সত্যেন্দ্রনাথ রায় |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | ৩য় সং. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | কলকাতা |
| Name of publisher | প্রকাশকের নাম | দে'জ পাবলিশিং |
| Date of publication | প্রকাশ কাল | ২০০৭. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ২৭২ পৃ. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | নির্দেশিকা ও গ্রন্থপঞ্জীসহ |
| 600 0# - SUBJECT ADDED ENTRY--PERSONAL NAME | বিষয় শিরোনাম - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | রবীন্দ্রনাথ ঠাকুর |
| Dates of Birth / Death | জন্ম / মৃত্যু সন | ১৮৬১-১৯৪১ |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | বাংলা সাহিত্য |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | বাংলা উপন্যাস |
| General subdivision | সাধারণ বিভাগ | ইতিহাস ও সমালোচনা |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ABHEDANANDA MAHAVIDYALAYA LIBRARY | 17/05/2019 | 1 | 891.44 SAT\S | 41578 | 10/03/2023 | 08/02/2023 | 17/05/2019 | Books | ||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BENGALI | 17/05/2019 | 891.44 SAT\S | 41579 | 17/05/2019 | 17/05/2019 | Books | ||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BENGALI | 17/05/2019 | 891.44 SAT\S | 41580 | 17/05/2019 | 17/05/2019 | Books | ||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BENGALI | 07/06/2019 | 891.44 SAT\S | 41577 | 07/06/2019 | 07/06/2019 | Books |
