An introduction to riemannian geometry and the tensor calculus (Record no. 26)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00592nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20190213150602.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190213b20031995ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN | অাই এস বি এন | |
| Price | দাম | Rs. 60.00 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 041 ## - LANGUAGE CODE | |
| Language code | eng |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 516.373 |
| Book Number | গ্রন্থাঙ্ক | WEA\I |
| 100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | WEATHERBURN, C.E. |
| 245 13 - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | An introduction to riemannian geometry and the tensor calculus |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | C.E. Weatherburn |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Kolkata |
| Name of publisher | প্রকাশকের নাম | Radha Pub. |
| Date of publication | প্রকাশ কাল | 2003. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | x,190 p. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | Include index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Riemannian geometry |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Tensor calculus |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 13/02/2019 | 516.373 WEA\I | 32919 | 13/02/2019 | 13/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 13/02/2019 | 516.373 WEA\I | 32920 | 13/02/2019 | 13/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 13/02/2019 | 516.373 WEA\I | 32921 | 13/02/2019 | 13/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 13/02/2019 | 516.373 WEA\I | 41457 | 13/02/2019 | 13/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 13/02/2019 | 516.373 WEA\I | 41458 | 13/02/2019 | 13/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 13/02/2019 | 516.373 WEA\I | 41459 | 13/02/2019 | 13/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 13/02/2019 | 516.373 WEA\I | 41460 | 13/02/2019 | 13/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 13/02/2019 | 516.373 WEA\I | 39090 | 13/02/2019 | 13/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 13/02/2019 | 516.373 WEA\I | 39091 | 13/02/2019 | 13/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 13/02/2019 | 516.373 WEA\I | 39092 | 13/02/2019 | 13/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 13/02/2019 | 516.373 WEA\I | 39093 | 13/02/2019 | 13/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 14/05/2019 | 516.373 WEA\I | 32922 | 14/05/2019 | 14/05/2019 | Books |
