Elements of metric spaces (Record no. 2336)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00533nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20190506122945.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190408r 2005ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN | অাই এস বি এন | |
| ISBN | অাই এস বি এন | 81-87504-84-6 |
| Price | দাম | Rs. 80.00 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 512.9434 |
| Book Number | গ্রন্থাঙ্ক | MUK\E |
| 100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | MUKHERJEE, Manabendra Nath |
| 245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Elements of metric spaces |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Manabendra Nath Mukherjee |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Kolkata |
| Name of publisher | প্রকাশকের নাম | Academic publishers |
| Date of publication | প্রকাশ কাল | 2005. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 161 p. |
| Other physical details | অনান্য বাহ্যিক বিবরণ | ill. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | Includes bibliography & index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ABHEDANANDA MAHAVIDYALAYA LIBRARY | 06/05/2019 | 1 | 512.9434 MUK\E | 34501 | 05/02/2025 | 06/05/2019 | Books | 07/03/2025 | 05/02/2025 | ||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | PHYSICS | 06/05/2019 | 512.9434 MUK\E | 34499 | 06/05/2019 | 06/05/2019 | Books | |||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | PHYSICS | 06/05/2019 | 512.9434 MUK\E | 34500 | 06/05/2019 | 06/05/2019 | Books |
