শারীর শিক্ষা পরিচয় (Record no. 215)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00709nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20191118130009.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190221r2010 ii ||||| |||| 00| 0 bng d |
| 020 ## - ISBN | অাই এস বি এন | |
| ISBN | অাই এস বি এন | 978-8171-56654-9 |
| Price | দাম | Rs. 135.00 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 371.624 |
| Book Number | গ্রন্থাঙ্ক | KAN\S |
| 100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | কাঞ্চন বন্দ্যোপাধ্যায় |
| 245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | শারীর শিক্ষা পরিচয় |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | কাঞ্চন বন্দ্যোপাধ্যায় |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | কলকাতা |
| Name of publisher | প্রকাশকের নাম | ক্লাসিক বুকস্ |
| Date of publication | প্রকাশ কাল | ২০১০. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ৪২৩ পৃ. |
| Accompanying material | অানুসাঙ্গিক সামগ্রী | চিত্র |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | শারীরশিক্ষা |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Physical Education |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BA-GENERAL | 21/02/2019 | 371.624 KAN\S | 42426 | 21/02/2019 | 21/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BA-GENERAL | 21/02/2019 | 371.624 KAN\S | 42429 | 21/02/2019 | 21/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BA-GENERAL | 21/02/2019 | 371.624 KAN\S | 42432 | 21/02/2019 | 21/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BA-GENERAL | 21/02/2019 | 371.624 KAN\S | 42433 | 21/02/2019 | 21/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BA-GENERAL | 21/02/2019 | 371.624 KAN\S | 42434 | 21/02/2019 | 21/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BA-GENERAL | 21/02/2019 | 371.624 KAN\S | 42435 | 21/02/2019 | 21/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BA-GENERAL | 21/02/2019 | 371.624 KAN\S | 42436 | 21/02/2019 | 21/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BA-GENERAL | 21/02/2019 | 371.624 KAN\S | 42437 | 21/02/2019 | 21/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BA-GENERAL | 21/02/2019 | 371.624 KAN\S | 40454 | 21/02/2019 | 21/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BA-GENERAL | 21/02/2019 | 371.624 KAN\S | 42004 | 21/02/2019 | 21/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BA-GENERAL | 21/02/2019 | 371.624 KAN\S | 42005 | 21/02/2019 | 21/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BA-GENERAL | 21/02/2019 | 371.624 KAN\S | 42006 | 21/02/2019 | 21/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BA-GENERAL | 21/02/2019 | 371.624 KAN\S | 42000 | 21/02/2019 | 21/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BA-GENERAL | 21/02/2019 | 371.624 KAN\S | 42001 | 21/02/2019 | 21/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BA-GENERAL | 21/02/2019 | 371.624 KAN\S | 40455 | 21/02/2019 | 21/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BA-GENERAL | 21/02/2019 | 371.624 KAN\S | 41999 | 21/02/2019 | 21/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BA-GENERAL | 22/02/2019 | 371.624 KAN\S | 42439 | 22/02/2019 | 22/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BA-GENERAL | 22/02/2019 | 371.624 KAN\S | 42425 | 22/02/2019 | 22/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BA-GENERAL | 26/02/2019 | 371.624 KAN\S | 41998 | 26/02/2019 | 26/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BA-GENERAL | 26/02/2019 | 371.624 KAN\S | 42444 | 26/02/2019 | 26/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BA-GENERAL | 26/02/2019 | 371.624 KAN\S | 40456 | 26/02/2019 | 26/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BA-GENERAL | 26/02/2019 | 371.624 KAN\S | 40458 | 26/02/2019 | 26/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BA-GENERAL | 26/02/2019 | 371.624 KAN\S | 42441 | 26/02/2019 | 26/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | BA-GENERAL | 26/02/2019 | 371.624 KAN\S | 42440 | 26/02/2019 | 26/02/2019 | Books |
