Analytical statics (Record no. 21)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00551nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20190213131425.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190213r2006 ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN | অাই এস বি এন | |
| ISBN | অাই এস বি এন | 81-89781-20-0 |
| Price | দাম | Rs. 150.00 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 531.12 |
| Book Number | গ্রন্থাঙ্ক | PRA\A |
| 100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Pradhan,Sushama |
| 245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Analytical statics |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Sushama Pradhan and Sujata Sinha |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Kolkata |
| Name of publisher | প্রকাশকের নাম | Academic publishers |
| Date of publication | প্রকাশ কাল | 2006. |
| 505 ## - CONTENTS NOTE | সূচীসংক্রান্ত টীকা | |
| Contents note | সূচীসংক্রান্ত টীকা | xi,393p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Analytical statics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Statics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Physics |
| 700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Sinha,Sujata |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Call number | Accession number | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | PHYSICS | 13/02/2019 | 2 | 1 | 531.12 PRA\A | 39108 | 13/02/2019 | 13/02/2019 | 13/02/2019 | Books | ||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | PHYSICS | 13/02/2019 | 531.12 PRA\A | 39109 | 13/02/2019 | 13/02/2019 | Books | |||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | PHYSICS | 13/02/2019 | 531.12 PRA\A | 39110 | 13/02/2019 | 13/02/2019 | Books | |||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | PHYSICS | 05/04/2019 | 531.12 PRA\A | 39111 | 05/04/2019 | 05/04/2019 | Books |
