ব্যবসায় অর্থনিতীর ভূমিকা (Record no. 1852)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00793nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20190409115131.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190302r20011988ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN | অাই এস বি এন | |
| Price | দাম | Rs. 140.00 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 330.9 |
| Book Number | গ্রন্থাঙ্ক | JOY\B |
| 100 0# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | জয়দেব সরখেল |
| 245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | ব্যবসায় অর্থনিতীর ভূমিকা |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | জয়দেব সরখেল |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | পরিমা.৫ম সং. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | কোলকাতা |
| Name of publisher | প্রকাশকের নাম | বুক সিণ্ডিকেট |
| Date of publication | প্রকাশ কাল | ২০০১. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xvii, ৫২৯ পৃ. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | পরিশিষ্ট ও গাণিতিক সারণীসহ |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Economics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Business economics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | অর্থনীতি |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 09/04/2019 | 330.9 JOY\B | 30498 | 09/04/2019 | 09/04/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 09/04/2019 | 330.9 JOY\B | 30502 | 09/04/2019 | 09/04/2019 | Books |
