Elements of metric spaces (Record no. 1826)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00568nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20190408155739.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190408r20142005ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN | অাই এস বি এন | |
| ISBN | অাই এস বি এন | 978-93-83420-31-5 |
| Price | দাম | Rs. 175.00 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 512.9434 |
| Book Number | গ্রন্থাঙ্ক | MUK\E |
| 100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | MUKHERJEE, Manabendra Nath |
| 245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Elements of metric spaces |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Manabendra Nath Mukherjee |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 4th ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Kolkata |
| Name of publisher | প্রকাশকের নাম | Academic publishers |
| Date of publication | প্রকাশ কাল | 2014. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | viii, 220 p. |
| Other physical details | অনান্য বাহ্যিক বিবরণ | ill. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | Includes bibliography & index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 08/04/2019 | 512.9434 MUK\E | 43641 | 08/04/2019 | 08/04/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 08/04/2019 | 512.9434 MUK\E | 43642 | 08/04/2019 | 08/04/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 08/04/2019 | 512.9434 MUK\E | 43643 | 08/04/2019 | 08/04/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 08/04/2019 | 512.9434 MUK\E | 43644 | 08/04/2019 | 08/04/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 21/05/2019 | 512.9434 MUK\E | 43640 | 21/05/2019 | 21/05/2019 | Books |
