Econometric analysis (Record no. 1817)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00479nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20190408132230.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190408r20062003N ||||| |||| 00| 0 eng d |
| 020 ## - ISBN | অাই এস বি এন | |
| ISBN | অাই এস বি এন | 81-7758-684-x |
| Price | দাম | Rs.450.00 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 330 |
| Book Number | গ্রন্থাঙ্ক | GRE\E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | GREENE, William H. |
| 245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Econometric analysis |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | William H. Greene |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 5th ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New York |
| Name of publisher | প্রকাশকের নাম | Pearson |
| Date of publication | প্রকাশ কাল | 2006. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xxv, 1026p. |
| Other physical details | অনান্য বাহ্যিক বিবরণ | ill. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 08/04/2019 | 330 GRE\E | 38585 | 08/04/2019 | 08/04/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 08/04/2019 | 330 GRE\E | 39248 | 08/04/2019 | 08/04/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 08/04/2019 | 330 GRE\E | 38616 | 08/04/2019 | 08/04/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 08/04/2019 | 330 GRE\E | 39251 | 08/04/2019 | 08/04/2019 | Books |
