হিসাবশাস্ত্র (Record no. 1777)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00965nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20190923115721.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190302r20061980ii ||||| |||| 00| 0 en d |
| 020 ## - ISBN | অাই এস বি এন | |
| Price | দাম | Rs.325.00 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 657.74 |
| Book Number | গ্রন্থাঙ্ক | SUD\H |
| 100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | সুধাংশুশেখর ভট্টাচার্য্য |
| 245 10 - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | হিসাবশাস্ত্র |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | সুধাংশুশেখর ভট্টাচার্য্য |
| Sub title | উপঅাখ্যা | হিসাবশাস্ত্রের নীতি ও প্রয়োগ |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | ১৫তম সং |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | কলকাতা |
| Name of publisher | প্রকাশকের নাম | ইণ্ডিয়ান প্রোগ্রেসিভ পাবলিশিং |
| Date of publication | প্রকাশ কাল | ২০০৬. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | বিভিন্ন পৃ. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | গ্রন্থপজ্ঞী সহ |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Accountancy |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Commerce |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | বানিজ্য |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | হিসাবশাস্ত্র |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | COMMERCE | 05/04/2019 | 657.74 SUD\H | 36921 | 05/04/2019 | 05/04/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | COMMERCE | 27/06/2019 | 657.74 SUD\H | 9165 | 27/06/2019 | 27/06/2019 | Books |
