Introductory economics (Record no. 1639)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00551nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20190923105519.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190311r2003ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN | অাই এস বি এন | |
| Price | দাম | Rs. 175.00 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 330 |
| Book Number | গ্রন্থাঙ্ক | SAR\I |
| 100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | SARKHEL, Jaydeb |
| 245 13 - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Introductory economics |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Jaydeb Sarkhel and Seikh Salim |
| Sub title | উপঅাখ্যা | for professional courses |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Kolkata |
| Name of publisher | প্রকাশকের নাম | Bengal Book syndicate |
| Date of publication | প্রকাশ কাল | 2003. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xv, 427 p. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | includes appendix |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Economics |
| General subdivision | সাধারণ বিভাগ | Business |
| 700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Salim, Seikh |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 30/03/2019 | 330 SAR\I | 269 | 30/03/2019 | 30/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 30/03/2019 | 330 SAR\I | 270 | 30/03/2019 | 30/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 30/03/2019 | 330 SAR\I | 271 | 30/03/2019 | 30/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 30/03/2019 | 330 SAR\I | 272 | 30/03/2019 | 30/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 30/03/2019 | 330 SAR\I | 305 | 30/03/2019 | 30/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 30/03/2019 | 330 SAR\I | 306 | 30/03/2019 | 30/03/2019 | Books |
