Shreve's chemical process industries (Record no. 1481)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00611nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20190325155158.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190325r19841956ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN | অাই এস বি এন | |
| ISBN | অাই এস বি এন | 0-07-057147-3 |
| Price | দাম | Rs. $9.95 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 540 |
| Book Number | গ্রন্থাঙ্ক | AUS\S |
| 100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | AUSTIN, George T. |
| 245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Shreve's chemical process industries |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | George T.Austin |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 5th ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Mcgraw-hill book company |
| Date of publication | প্রকাশ কাল | 1984. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ix, 859 p. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | Includes appendix & index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Chemistry |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Engineering |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Engineering |
| General subdivision | সাধারণ বিভাগ | Chemical |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 25/03/2019 | 540 AUS\S | 7399 | 25/03/2019 | 25/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 25/03/2019 | 540 AUS\S | 7400 | 25/03/2019 | 25/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 25/03/2019 | 540 AUS\S | 9949 | 25/03/2019 | 25/03/2019 | Books |
