ভারতের ইতিবৃত্ত (Record no. 1412)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00840nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20190320145442.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190302r2001ii ||||| |||| 00| 0 ben d |
| 020 ## - ISBN | অাই এস বি এন | |
| Price | দাম | Rs.৭৫.০০ |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 954.03 |
| Book Number | গ্রন্থাঙ্ক | GOP\B |
| 100 0# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | গোপালকৃষ্ণ পাহাড়ী |
| 245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | ভারতের ইতিবৃত্ত |
| Sub title | উপঅাখ্যা | [ ১৫২৬-১৯১৪ ] |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | গোপালকৃষ্ণ পাহাড়ী |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | কলকাতা |
| Name of publisher | প্রকাশকের নাম | শ্রীতারা প্রকাশনী |
| Date of publication | প্রকাশ কাল | ২০০৪. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | খ.২ |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | পরিশিষ্ট ও গ্রন্থপঞ্জীসহ |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | ইতিহাস |
| Geographic subdivision | ভৌগলিক বিভাগ | ভারত |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | ভারতের ইতিহাস [ ১৫২৬-১৯১৪ ] |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | History |
| Geographic subdivision | ভৌগলিক বিভাগ | India |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | HISTORY | 20/03/2019 | 954.03 GOP\B | 32350 | 20/03/2019 | 20/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | HISTORY | 20/03/2019 | 954.03 GOP\B | 38524 | 20/03/2019 | 20/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | HISTORY | 20/03/2019 | 954.03 GOP\B | 38525 | 20/03/2019 | 20/03/2019 | Books |
