সাংখ্যদর্শন (Record no. 1297)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00832nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20190316152758.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190222r2009 ii ||||| |||| 00| 0 ben d |
| 020 ## - ISBN | অাই এস বি এন | |
| Price | দাম | Rs.120.00 |
| ISBN | অাই এস বি এন | 81-8064-151-1 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 181.41 |
| Book Number | গ্রন্থাঙ্ক | PAN\S |
| 100 0# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | পঞ্চানন ঘটক |
| 245 10 - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | সাংখ্যদর্শন |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | পঞ্চানন ঘটক |
| Sub title | উপঅাখ্যা | কয়েকজন বিশিষ্ট সাংখ্যাচার্যের মতে প্রকৃতি |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | কলকাতা |
| Name of publisher | প্রকাশকের নাম | প্রগ্রেসিভ পাবলিশার্স |
| Date of publication | প্রকাশ কাল | ২০০৯. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ২৭২ পৃ |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | শব্দপঞ্জী |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | দর্শন |
| Geographic subdivision | ভৌগলিক বিভাগ | ভারত |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | ভারতীয় দর্শন |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Philosophy |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | PHILOSOPHY | 16/03/2019 | 181.41 PAN\S | 40539 | 16/03/2019 | 16/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | PHILOSOPHY | 16/03/2019 | 181.41 PAN\S | 40540 | 16/03/2019 | 16/03/2019 | Books |
