Mathematics for economists (Record no. 1263)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00555nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20190316135105.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190302r 1968ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN | অাই এস বি এন | |
| ISBN | অাই এস বি এন | 81-203-0179-X |
| Price | দাম | Rs. 295.00 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 330.0151 |
| Book Number | গ্রন্থাঙ্ক | YAM\M |
| 100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Yamane, Taro. |
| 245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Mathematics for economists |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Taro Yamane |
| Sub title | উপঅাখ্যা | an elementary survey |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 2nd ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Prentice-Hall of India |
| Date of publication | প্রকাশ কাল | 1976. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xxvii, 714 p. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | Includes index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Economics |
| Form subdivision | রুপগত বিভাগ | Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 16/03/2019 | 330.0151 YAM\M | 39272 | 16/03/2019 | 16/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 16/03/2019 | 330.0151 YAM\M | 40712 | 16/03/2019 | 16/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 16/03/2019 | 330.0151 YAM\M | 39271 | 16/03/2019 | 16/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 16/03/2019 | 330.0151 YAM\M | 40713 | 16/03/2019 | 16/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 16/03/2019 | 330.0151 YAM\M | 30728 | 16/03/2019 | 16/03/2019 | Books |
