নিরীক্ষাশাস্ত্র (Record no. 1192)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00918nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20190315134102.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190311r19831981ii ||||| |||| 00| 0 ben d |
| 020 ## - ISBN | অাই এস বি এন | |
| Price | দাম | Rs. 170.00 |
| ISBN | অাই এস বি এন | 81-88133-11-6 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 657.4505 |
| Book Number | গ্রন্থাঙ্ক | PAD\N |
| 100 00 - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | পদ্মলোচন গঙ্গোপাধ্যায় |
| 245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | নিরীক্ষাশাস্ত্র |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | পদ্মলোচন গঙ্গোপাধ্যায় ও অসীম কুমার মুখোপাধ্যায় |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | পরিমা.১৬ সং. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | কলকাতা |
| Name of publisher | প্রকাশকের নাম | দে বুক |
| Date of publication | প্রকাশ কাল | ২০০৯. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xii, ৮৫৮ পৃ. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | ব্যবস্থাপনা |
| Form subdivision | রুপগত বিভাগ | নিরীক্ষা |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Management |
| Form subdivision | রুপগত বিভাগ | Business |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Audit |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | অসীম কুমার মুখোপাধ্যায় |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ABHEDANANDA MAHAVIDYALAYA LIBRARY | 15/03/2019 | 1 | 657.4505 PAD\N | 41771 | 10/03/2023 | 15/03/2019 | Books | 02/11/2022 | ||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | COMMERCE | 15/03/2019 | 657.4505 PAD\N | 40195 | 15/03/2019 | 15/03/2019 | Books | ||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | COMMERCE | 15/03/2019 | 657.4505 PAD\N | 30428 | 15/03/2019 | 15/03/2019 | Books | ||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | COMMERCE | 15/03/2019 | 657.4505 PAD\N | 14904 | 15/03/2019 | 15/03/2019 | Books | ||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | COMMERCE | 15/03/2019 | 657.4505 PAD\N | 41770 | 15/03/2019 | 15/03/2019 | Books | ||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | COMMERCE | 31/05/2019 | 657.4505 PAD\N | 40194 | 31/05/2019 | 31/05/2019 | Books |
