Theory and problems of complex variables (Record no. 119)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00638nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20190405120629.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190219r1981 ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN | অাই এস বি এন | |
| ISBN | অাই এস বি এন | 0-07-099010-7 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 515.9 |
| Book Number | গ্রন্থাঙ্ক | SPI\T |
| 100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | SPIEGEL, Murray R. |
| 245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Theory and problems of complex variables |
| Sub title | উপঅাখ্যা | conformal mapping and its application |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Murray R.Spilgel |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | SI metric ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Singapore |
| Name of publisher | প্রকাশকের নাম | Mcgrew-hill |
| Date of publication | প্রকাশ কাল | 1981. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 313 p. |
| Other physical details | অনান্য বাহ্যিক বিবরণ | ill. |
| 440 ## - SERIES STATEMENT |গ্রন্থমালা | |
| Series Title | গ্রন্তমালা অাখ্যা | Schaum's outline series |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | Includes index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Mathematics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Complex variables |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ABHEDANANDA MAHAVIDYALAYA LIBRARY | 23/12/2022 | 515.9 SPI\T | 30059 | 23/12/2022 | 23/12/2022 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 19/02/2019 | 515.9 SPI\T | 36508 | 19/02/2019 | 19/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 19/02/2019 | 515.9 SPI\T | 36509 | 19/02/2019 | 19/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 19/02/2019 | 515.9 SPI\T | 30057 | 19/02/2019 | 19/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 19/02/2019 | 515.9 SPI\T | 30058 | 19/02/2019 | 19/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 19/02/2019 | 515.9 SPI\T | 33916 | 19/02/2019 | 19/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 19/02/2019 | 515.9 SPI\T | 33917 | 19/02/2019 | 19/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 19/02/2019 | 515.9 SPI\T | 32202 | 19/02/2019 | 19/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 19/02/2019 | 515.9 SPI\T | 37425 | 19/02/2019 | 19/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 19/02/2019 | 515.9 SPI\T | 22934 | 19/02/2019 | 19/02/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | MATHEMATICS | 19/02/2019 | 515.9 SPI\T | 20817 | 19/02/2019 | 19/02/2019 | Books |
