সমকালীন উদ্যোগ উন্নয়ন ও ব্যবসায়িক যোগাযোগ (Record no. 1178)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00947nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20190315125228.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190311r 2004ii ||||| |||| 00| 0 ben d |
| 020 ## - ISBN | অাই এস বি এন | |
| ISBN | অাই এস বি এন | 81-7381-447-3 |
| Price | দাম | Rs. 135.00 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 658.45 |
| Book Number | গ্রন্থাঙ্ক | TAP\S |
| 100 0# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | তপন কুমার পাল |
| 245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | সমকালীন উদ্যোগ উন্নয়ন ও ব্যবসায়িক যোগাযোগ |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | তপন কুমার পাল ও মদন মোহন কর্মকার |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | পরিমা.পরিব. ৫ম সং. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | কলকাতা |
| Name of publisher | প্রকাশকের নাম | নিউ সেন্ট্রাল বুক |
| Date of publication | প্রকাশ কাল | ২০০৪. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ২৪০ পৄ. |
| 505 ## - CONTENTS NOTE | সূচীসংক্রান্ত টীকা | |
| Contents note | সূচীসংক্রান্ত টীকা | পরিশিষ্টসহ |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Business management |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | ব্যবসায়িক যোগাযোগ |
| 700 0# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | মদন মোহন কর্মকার |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | COMMERCE | 15/03/2019 | 658.45 TAP\S | 32133 | 15/03/2019 | 15/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | COMMERCE | 15/03/2019 | 658.45 TAP\S | 32132 | 15/03/2019 | 15/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | COMMERCE | 15/03/2019 | 658.45 TAP\S | 32130 | 15/03/2019 | 15/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | COMMERCE | 15/03/2019 | 658.45 TAP\S | 32134 | 15/03/2019 | 15/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | COMMERCE | 17/04/2019 | 658.45 TAP\S | 32126 | 17/04/2019 | 17/04/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | COMMERCE | 01/08/2019 | 658.45 TAP\S | 32135 | 01/08/2019 | 01/08/2019 | Books |
