ইউরোপের রূপান্তর (Record no. 1114)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00816nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20190313152646.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190302r2005ii ||||| |||| 00| 0 ben d |
| 020 ## - ISBN | অাই এস বি এন | |
| ISBN | অাই এস বি এন | 81-88006-02-5 |
| Price | দাম | Rs.140.00 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 940.2 |
| Book Number | গ্রন্থাঙ্ক | MIH\E |
| 100 0# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | মিহির কুমার রায় |
| 245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | ইউরোপের রূপান্তর |
| Sub title | উপঅাখ্যা | মিহির কুমার রায় |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | ১৪০০-১৭০০ |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | ২য় সং. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | কলকাতা |
| Name of publisher | প্রকাশকের নাম | প্রগ্রেসিভ পাব্. |
| Date of publication | প্রকাশ কাল | ২০০৫. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ৩৮৪ পৃ. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | গ্রহ্নপঞ্জীসহ |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | ইতিহাস |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | ইউরোপের ইতিহাস |
| Form subdivision | রুপগত বিভাগ | মধ্যযুগ |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | History |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ABHEDANANDA MAHAVIDYALAYA LIBRARY | 13/03/2019 | 1 | 940.2 MIH\E | 34066 | 09/12/2023 | 13/03/2019 | Books | 30/11/2023 | ||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | HISTORY | 13/03/2019 | 940.2 MIH\E | 34065 | 13/03/2019 | 13/03/2019 | Books | ||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | HISTORY | 20/03/2019 | 940.2 MIH\E | 34067 | 20/03/2019 | 20/03/2019 | Books |
