কর-ব্যবস্থা প্রয়োগ ও পদ্ধতি (Record no. 1070)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00841nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20190313113529.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190302r20032000ii ||||| |||| 00| 0 ben d |
| 020 ## - ISBN | অাই এস বি এন | |
| Price | দাম | Rs. 130.00 |
| ISBN | অাই এস বি এন | 81-88133-19-1 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 343.04 |
| Book Number | গ্রন্থাঙ্ক | CHS\K |
| 100 0# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | সি.এইচ.সেনগুপ্ত |
| 245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | কর-ব্যবস্থা প্রয়োগ ও পদ্ধতি |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | সি.এইচ.সেনগুপ্ত |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | ৪র্থ সং. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | কোলকাতা |
| Name of publisher | প্রকাশকের নাম | দে বুক কনসার্ন |
| Date of publication | প্রকাশ কাল | ২০০৩. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xxii, ৫১১ পৃ. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | পরিশিষ্টসহ |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Economics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | অর্থনীতি |
| General subdivision | সাধারণ বিভাগ | কর-ব্যবস্থা |
| 700 0# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | এস্.কে.মুখার্জ্জী |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ABHEDANANDA MAHAVIDYALAYA LIBRARY | 13/03/2019 | 1 | 343.04 CHS\K | 30418 | 14/03/2023 | 13/03/2019 | Books | 09/12/2022 | ||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 13/03/2019 | 343.04 CHS\K | 31666 | 13/03/2019 | 13/03/2019 | Books | ||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 13/03/2019 | 343.04 CHS\K | 31667 | 13/03/2019 | 13/03/2019 | Books | ||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 13/03/2019 | 343.04 CHS\K | 31668 | 13/03/2019 | 13/03/2019 | Books | ||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 13/03/2019 | 343.04 CHS\K | 31669 | 13/03/2019 | 13/03/2019 | Books | ||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 13/03/2019 | 343.04 CHS\K | 31670 | 13/03/2019 | 13/03/2019 | Books | ||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 13/03/2019 | 343.04 CHS\K | 30417 | 13/03/2019 | 13/03/2019 | Books | ||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 13/03/2019 | 343.04 CHS\K | 30419 | 13/03/2019 | 13/03/2019 | Books | ||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ECONOMICS | 15/03/2019 | 343.04 CHS\K | 30415 | 15/03/2019 | 15/03/2019 | Books |
